The site index contains a list of all the pages on our website which includes
both training classes and training services. The website directory section
contains links to the various services we offer. These services include
training management, training delivery, consulting and we also have a
page about our company which contains contact information. Below our website
directory is a list of all of our financial, management and IT training
classes we currently offer. If you don't see a particular class that you
are looking for, please contact us directly.
You may also request a Copy of our Course
List for easy reference. (Excel format, 60k)
|
| |
|
|
|
| Business Process |
|
| Agile Methodologies |
| Agile Boot Camp: A Scrum Hybrid Approach | Agile Boot Camp: Practitioner’s Workshop to Pragmatic Real-World Adoption |
|
| | | | | Certified Scrum Developer (CSD) Workshop: Hands-On Agile Engineering | Custom Agile Boot Camp |
|
| | | |
| Business Analysis & Requirements |
| Building the Logical Data Model | Business Analyst Bootcamp |
|
| | | | | Business Analyst Fundamentals | Business Analyst Track |
|
| | | | | CBAP Exam Prep Boot Camp | Certified Business Analyst Professional (CBAP™) Exam Prep Boot Camp |
|
| | | | | Fundamentals of Business Process Analysis and Design | Fundamentals of Business Process Analysis and Design |
|
| | | | | Object-Oriented Analysis & Design | OOA&D Using Rational Rose |
|
| | | | | Designing and Faciliatating JAD Workshops | Developing and Confirming Effective Business Requirements |
|
| | | | | Developing Requirements with Use Cases | Recognizing and Controlling Requirements Risk |
|
| | | | | Requirements Management Workshop | |
|
| | | |
| Call Center Management |
| Design and Management | |
|
| | | |
| IT Service Management |
| Foundations in ITIL | ITIL Foundations Training |
|
| | | | | ITIL Practitioner: Release and Control Management | ITIL Practitioner: Support and Restore |
|
| | | | | ITIL Service Manager Certification Boot Camp | ITIL V3 Foundation Level Certification - ITSM Foundations V3 |
|
| | | | | ITIL v3 Foundations Exam Preparation Boot Camp | ITIL V3 Service Lifecycle Certification: Service Operation |
|
| | | | | ITIL v3.0 Foundations Exam Preparation Boot Camp | ITIL v3: Managing Across the Lifecycle |
|
| | | | | ITIL® Service Lifecycle: Service Strategy | Transitioning from Technology Manager to Relationship Manager |
|
| | | |
| Professional Development |
| Business Processes: What, Why, and How to Document | Certified ScrumMaster Workshop |
|
| | | | | Communication and Interpersonal Skills | Critical Thinking, Problem Solving, and Decision Making |
|
| | | | | Effective Technical Communication | Essentials of IT Management |
|
| | | | | Finance For Non-Financial Executives | Intro to Business Process: What, Why and How to Document |
|
| | | | | Leading High Performing IT Teams | Management Essential Program |
|
| | | | | Motivating and Managing Technical Professionals | Online ScrumMaster Workshop Non-Certified (Virtual only) |
|
| | | | | Organizational Design and Development | Personal Effectiveness for IT Professionals |
|
| | | | | Principles & Practices of Applied Accountability | Principles & Practices of Matrix Management |
|
| | | | | Successful Workplace Communication | Techncial |
|
| | | | | The Unauthorized, No Certification, Introduction to Scrum | Time Management |
|
| | | | | Time Management | |
|
| | | |
| Project Management |
| A Step by Step Approach to Earned Value Management | A Step-by-Step Approach to Scheduling |
|
| | | | | Applied Project Management | Core Skills for Risk Assessment |
|
| | | | | CORE Skills in Facilitating Teams | CORE Skills in Team Development |
|
| | | | | Hands-On Power Excel for Project Managers | Managing Outsource/Offshore Projects |
|
| | | | | Managing Real World Projects and Processes with Metrics | Principles & Practices of Applied Accountability |
|
| | | | | Project, Business and Management Professionals Toolkit | Search of Excellent Requirements Workshop |
|
| | | | | The Program Management Certification Prep Course | Agile Boot Camp (3 Day) |
|
| | | | | Agile Project Management | Collaborating and Communicating Agile Requirements |
|
| | | | | The Agile Business Analyst | Transitioning from Waterfall to Agile |
|
| | | | | A Short Course for Sponsors | Executive Overview - Matrix Management |
|
| | | | | Executive Overview - The Project System | Developing & Implementing Project Management Techniques |
|
| | | | | Essential Skills for Managing Projects | Finance for Non-Financial Professionals |
|
| | | | | Introduction to Project Management Concepts | Jumpstart in Project Management |
|
| | | | | Managing Multiple Projects | Priniciples of Project Management |
|
| | | | | Project Management Concepts for Support Staff | Project Management Concepts for Team Leads |
|
| | | | | Project Risk Management | Software Project Management |
|
| | | | | The Empowered Manager | Core Skills for Managing Projects |
|
| | | | | CORE Skills for Managing Six Sigma Projects | CORE Skills in Managing Projects |
|
| | | | | Hands-On Power Excel for Project Managers | Hands-On IT Project Management |
|
| | | | | Modern Software Project Management | Collaborating on Enterprise Project Teams using Microsoft Office Project Server 2003 |
|
| | | | | Configuring and Administering Microsoft Office Project Server 2003 | Configuring and Administering Microsoft Project Server 2007 |
|
| | | | | Establishing a Project Management Foundation using Microsoft Office Project 2007 | Managing Enterprise Projects using Microsoft Office Project Server 2003 |
|
| | | | | Managing Enterprise Resources using Microsoft Office Project Server 2003 | Managing Portfolios with Microsoft Project Server and Portfolio Server 2003 |
|
| | | | | Managing Projects from Foundation to Enterprise Using Microsoft Project Server 2007 | Managing Projects from Foundation to Enterprise using Microsoft Project Server 2007 - Exam Prep 70-633 |
|
| | | | | Mastering Advanced Project Management Techniques using Microsoft Project 2007 | Mining Your Enterprise Portfolio using Microsoft Office Project Server 2003 |
|
| | | | | Ultimate Microsoft Project 2007 - Exam Prep Boot Camp 70-632 | PM Professional Certification Preparation |
|
| | | | | PMP Exam Prep Boot Camp | Project Management Boot Camp |
|
| | | | | The Project Management Professional (PMP) Certification Boot Camp | |
|
| | | |
| Enterprise Portal Software |
|
| IBM WebSphere |
| Developing Portlets for WebSphere Portal | Introduction to WebSphere Portal Server |
|
| | | |
| Oracle |
| Oracle10g App Server: Developing Portlets using Java | Oracle10gAS: Developing Corporate Portals |
|
| | | |
| Plumtree |
| Plumtree Administration and Development Bootcamp | Plumtree Administration Quick Start |
|
| | | | | Java or .NET Plumtree Enterprise Portlet Development and UI Customization | Java or .NET Plumtree Enterprise Portlet Development Course |
|
| | | |
| Siteminder |
| SiteMinder Administration 6.0 | SiteMinder & WebLogic Intensive Integration |
|
| | | |
| ERP |
|
| JD Edwards |
| Accelerated Developer Training Workshop for EnterpriseOne; Advanced | Accelerated Developer Training Workshop for EnterpriseOne; Beginner |
|
| | | | | Accounts Payable | Advanced Pricing Mastery Level Workshop |
|
| | | | | Discrete Manufacturing for the Power User- Mastery Level Workshop | Distribution Net Change – Post Xe |
|
| | | | | Enterprise Asset Management | EnterpriseOne 8.9/8.10 Advanced Pricing Net Change Workshop |
|
| | | | | EnterpriseOne Advanced Pricing Post Xe Net Change Workshop | ERW I - Enterprise Report Writer I Workshop |
|
| | | | | ERW II – Advanced Report Writing | Fixed Assets |
|
| | | | | General Ledger | Inventory Management Mastery Workshop |
|
| | | | | Inventory Management Mastery Workshop | Manufacturing Accounting and Product Costing |
|
| | | | | OneWorld-Accounts Receivable-Mastery Level | Procurement |
|
| | | | | Sales Order Management Mastery Workshop | |
|
| | | |
| SAP |
| Introduction to SAP CRM | ABAP Dictionary |
|
| | | | | Custom SAP MM/PP Basic Training | Customized Advanced ABAP Concepts |
|
| | | | | Data Transfer | Introduction to BAPI |
|
| | | | | SAP ABAP | SAP BI Training |
|
| | | | | SAP Billing | SAP Business Process FI Accounting |
|
| | | | | SAP Business Processes - General Overview | SAP Configuration |
|
| | | | | SAP FI Overview | SAP Financial Supply Chain Management |
|
| | | | | SAP Financials Training | SAP Logistics Execution |
|
| | | | | SAP Materials Management Training | SAP Navigation |
|
| | | | | SAP Offerings | SAP Overview |
|
| | | | | SAP Pricing and Material Master Overview | SAP Pricing Training |
|
| | | | | SAP Profit Center Accounting | SAP Purchasing Training |
|
| | | | | SAP Report Writer | SAP Sales and Distribution Training |
|
| | | | | ABAP Web Dynpro | ABAP Data Dictionary and Advanced ABAP Development |
|
| | | | | ABAP Foundations | ABAP Objects 4.7 Programmer Training |
|
| | | | | Business Warehouse Reporting in SAP© | Introduction to the SAP© ABAP Development Workbench |
|
| | | | | SAPscript & SAPSmart Forms | Solution Manager 4.0 |
|
| | | | | FI-CO Basic | |
|
| | | |
| Executive |
|
| Management, Innovation and Technology |
| Is Your IT Organization A Strategic Asset? | |
|
| | | |
| Financial |
|
| Derivatives |
| Energy Derivatives | Equity Derivatives |
|
| | | | | Futures | Intermediate Derivatives |
|
| | | | | Intermediate Derivatives Training | Introduction to Credit Derivatives |
|
| | | | | Introduction to Fixed Income Derivatives | Options |
|
| | | | | Swaps | |
|
| | | |
| Financial Concepts |
| Capital Budgeting and Project Planning | Financial Modeling Boot Camp |
|
| | | | | Financial Statements and Ratio Analysis | Fundamentals of the Securities Industry |
|
| | | | | Introduction to Capital Markets-Investment Banking | Introduction to International Financial Reporting Standards |
|
| | | |
| Fixed Income Markets |
| Fixed Income | Fixed Income Mathematics |
|
| | | | | International Fixed Income | Introduction to Fixed Income |
|
| | | |
| Operations |
| Brokerage Operations | |
|
| | | |
| Risk Management |
| Risk Management | |
|
| | | |
| Securities Industry |
| Introduction to the Securities Industry | |
|
| | | |
| Treasury |
| Foreign Exchange Markets | Money Markets |
|
| | | | | Treasury Management | |
|
| | | |
| IBM |
|
| CICS |
| CICS Transaction Server for z/OS V3.1 Structure and Debugging Module 1 | CICS Transaction Server for z/OS V3.1 Structure and Debugging Module II |
|
| | | | | CICS TS Version 3.1 - Exploiting the New Features | CICS Web Support Programming Workshop |
|
| | | | | CICSPlex System Manager Adminstration Using the Web User Interface (WUI) | |
|
| | | |
| IBM Rational |
| Essentials of Configuration Management with IBM Rational ClearCase, V7.0 | Essentials of IBM Rational AppScan Standard Edition V7.7 |
|
| | | | | Essentials of Rational ClearCase for Windows (SCM270) | IBM Rational Advanced System Architect With Publisher Boot Camp |
|
| | | | | IBM Rational ClearCase Boot Camp for Windows | SCM470 Mastering IBM Rational ClearCase Administration for Windows, v7.0 (I) |
|
| | | |
| IBM Cognos |
| Course description: IBM Cognos 8 BI: Report and Analyze Data for Business Authors (V8.4) | Essentials for IBM Cognos 8 BI (V8.4) |
|
| | | | | IBM Cognos 8 BI Adminstration (V8.4) | IBM Cognos 8 BI Analysis Studio: Analyze Data (V8.4) |
|
| | | | | IBM Cognos 8 BI Data Manager: Build Datamarts with Enterprise Data (V8.4) | IBM Cognos 8 BI Framework Manager: Design Metadata Models (V8.4) |
|
| | | | | IBM Cognos 8 BI Metrics Manager: Design Scorecards (V8.4) | IBM Cognos 8 BI Query Studio: Build Ad Hoc Reports (V8.4) |
|
| | | | | IBM Cognos 8 BI Report Studio: Author Professional Reports Advanced (V8.4) | IBM Cognos 8 BI Report Studio: Author Professional Reports Fundamentals (V8.4) |
|
| | | | | IBM Cognos 8 BI Transformer: Design OLAP Models (V8.4) | IBM Cognos 8 BI Transformer: Design OLAP Models (V8.4) |
|
| | | | | IBM Cognos 8 BI Transformer: Design OLAP Models (V8.4) - Instructor-led Online | IBM Cognos 8 Planning Analyst: Build Models (V8.4) |
|
| | | | | IBM Cognos 8 Planning Contributor: Develop Applications (V8.4) | IBM Cognos 8 Planning: Administer the Technical Environment (V8.4) |
|
| | | | | Cognos 8 Planning 8.3 - Technical Administration | IBM Cognos 8 Planning Analyst: Build Models (V8.4) |
|
| | | | | IBM Cognos 8 Planning Contributor: Develop Applications (V8.4) | IBM Cognos 8 Controller: Develop Applications (V8.4) |
|
| | | | | Cognos Finance 7.4 Application Administration | IBM Cognos TM1: Analyzing Data (version 9.4) |
|
| | | | | IBM Cognos TM1: Design and Develop Models (V9.5) | IBM Cognos TM1: Designing and Developing Applications (Version 9.4) |
|
| | | |
| IBM Enterprise Content Management |
| IBM FileNet IS Advanced Configuration and Performance | IBM FileNet IS Advanced System Administration |
|
| | | | | IBM FileNet IS Installation Lab | IBM FileNet IS Support |
|
| | | |
| IBM Information Management |
| Change Data Capture (CDC) Essentials | DataStage Essentials for Enterprise Edition |
|
| | | | | DataStage Essentials for Server Edition | DataStage Essentials V8.1 |
|
| | | | | DataStage Essentials V8.1 | Information Services Director Essentials |
|
| | | | | Metadata Workbench Essentials | DB2 9 Database Administration Workshop for Linux, UNIX, and Windows |
|
| | | | | DB2 9 for Linux, UNIX, and Windows Quickstart for Experienced Relational DBAs | DB2 9 for LUW Advanced Database Recovery |
|
| | | | | DB2 9 for z/OS Application Programming Workshop | DB2 9 for z/OS Data Sharing Recovery/Restart Workshop |
|
| | | | | DB2 Family Fundamentals | DB2 for Linux, UNIX, and Windows Performance Tuning and Monitoring Workshop |
|
| | | | | DB2 LUW Perf Tuning and Monitoring for Single and Multiple Partition DBs | IBM DB2 for i SQL Performance Monitoring and Tuning Workshop |
|
| | | | | SQL Workshop | Information Analysis |
|
| | | | | Information Server Administration | QualityStage Essentials v8 |
|
| | | |
| IBM System i |
| i5/OS V6R1 Update | Performance Analysis Workshop for i5/OS |
|
| | | | | PHP on i5/OS | System i App Development using WDSC for System i |
|
| | | | | System i High Availability Clusters (HASM) and Independent Disk Pools (IASP) | System i Integration with BladeCenter and System x |
|
| | | |
| Internet Security Systems |
| Advanced Proventia Management SiteProtector | Introduction to Proventia Network Intrusion Prevention System with SiteProtector |
|
| | | | | Proventia Network Intrusion Prevention System with SiteProtector Fast Track | |
|
| | | |
| Tivoli |
| IBM Tivoli Compliance Insight Manager 8.0 FastStart | IBM Tivoli Identity Manager 5.0 Basic Implementation |
|
| | | | | IBM Tivoli Storage Manager 5.5 Advanced Administration, Tuning, and Troubleshooting | IBM Tivoli Storage Manager 5.5 Advanced Administration, Tuning, and Troubleshooting (AIX) |
|
| | | | | IBM Tivoli Storage Manager 5.5 Implementation and Administration | IBM Tivoli Storage Manager 5.5 Implementation and Administration (AIX) |
|
| | | |
| UNIX Servers (System P) |
| AIX 5L Jumpstart for UNIX Professionals | AIX 5L System Administration III: Performance Management |
|
| | | | | AIX System Administration I: Implementation | AIX System Administration II: Problem Determination |
|
| | | |
| Websphere |
| IBM WebSphere Application Server V7 Administration on Windows | Accelerate and Secure XML and Web Services with IBM DataPower SOA Appliances |
|
| | | | | Administration of IBM WebSphere DataPower SOA Appliances | Administration of IBM WebSphere Process Server V6.2 |
|
| | | | | Developing Applications for IBM WebSphere Process Server V7 - I | IBM WebSphere Application Server V6.1 Administration on AIX |
|
| | | | | IBM WebSphere Application Server V6.1 Administration on Windows | IBM WebSphere Application Server V6.1 Administration on Windows |
|
| | | | | IBM WebSphere Application Server V6.1 Scripting and Automation | IBM WebSphere Application Server V7 Administration on AIX |
|
| | | | | IBM WebSphere Application Server V7 Administration on Linux | IBM WebSphere DataPower SOA Appliances - Advanced Topics |
|
| | | | | IBM WebSphere Enterprise Service Bus – Implementing an ESB | IBM WebSphere Message Broker V6.1 Developer Workshop |
|
| | | | | IBM WebSphere MQ System Administration (AIX Labs) | IBM WebSphere MQ System Administration (Sun Solaris) |
|
| | | | | WebSphere Data Interchange Implementation with ANSI X12 | |
|
| | | |
| IT Service Management |
|
| Service Management Center Of Excellence |
| ITSM Foundations™ - Revision | ITSM Foundations™ - Sample Exams |
|
| | | | | ITSM Foundations™ Pre-Class Preparation | ITSM Foundations™ and Certification Class |
|
| | | | | Practical Guide to Business Service Continuity | Principles of Business Continuity Management |
|
| | | | | Principles of Business Relationship Management | Principles of Business Service Management |
|
| | | | | Principles of Provider Relationship Management | Principles of Service Portfolio Management |
|
| | | | | The Role of the Business Relationship Manager | Principles for Definition and Management of Service Impacts |
|
| | | | | Principles of Implementing ITSM Strategies | Principles of Performance Management |
|
| | | | | Principles of Process Excellence | Principles of Risk Management for ITSM |
|
| | | | | Principles of Service Improvement Methods | Practical Guide to Requirements Management |
|
| | | | | Practical Guide to Service Level Management | Practical Guide to Service Request Management |
|
| | | | | Principles of Requirements Management | Principles of Service Fulfillment |
|
| | | | | Principles of Service Level Management | Principles of Service Request Management |
|
| | | | | Service Catalog: From Concept to Production | The Role of the Service Manager |
|
| | | | | The Service Marketing Discipline | Practical Guide to Availability Management |
|
| | | | | Practical Guide to Capacity Management | Practical Guide to IT Service Continuity Management |
|
| | | | | Principles of Availability Management | Principles of Capacity Management |
|
| | | | | Principles of IT Service Continuity Management | Principles of Project Management for ITSM |
|
| | | | | Principles of Service Delivery Management | Principles of Service Provision Management |
|
| | | | | Practical Guide to Enhancing Customer Facing Communication Skills | Practical Guide to Leveraging MOF for a Successful ITSM Strategy |
|
| | | | | Practical Guide to Problem Management | Practical Guide to Service Incident Management |
|
| | | | | Principles of Problem Management | Principles of Security Management |
|
| | | | | Principles of Service Desk Operations | Principles of Service Incident Management |
|
| | | | | Principles of Service Operations Management | Principles of Supplier Management |
|
| | | | | The Role of the Service Operations Manager | Practical Guide to Change Management |
|
| | | | | Practical Guide to Release Management | Principles of Application Management |
|
| | | | | Principles of Change Management | Principles of Facilities Management |
|
| | | | | Principles of Release Management | Principles of Service Infrastructure Management |
|
| | | | | Principles of Systems Management | Project management Essentials for Service Infrastructure Initiatives |
|
| | | | | The Role of the Service Infrastructure Manager | Defining Cost of Service & Determining Pricing Strategies |
|
| | | | | Defining Quality of Service Using Six Sigma Methods | Leveraging MSF for a Successful ITSM Strategy |
|
| | | | | Managing the Business of IT™ - Role Play | Principles for "Managing the Business of IT™" |
|
| | | | | Principles of IT Service Management | Principles of Policy Management for ITSM Strategies |
|
| | | | | Principles of Service Opportunity Management | Principles of ITSM for IT Specialists |
|
| | | | | Enhancing Customer Relationships | Practical Guide to Service Excellence |
|
| | | | | Principles of Service Excellence | Strategic Planning for Service Excellence |
|
| | | | | Using Six Sigma Methods to Achieve Service Excellence | ITSM Masters™ Class |
|
| | | | | ITSM Masters™ Revision - Service Delivery | ITSM Masters™ Revision - Service Support |
|
| | | |
| Special Events |
| Aventura Spa Workshop Series April 4th-6th | ITSM Foundations for LeHigh LIG Vendor Fair |
|
| | | |
| The Check-ITSM(tm) Service |
| How to Assess Your Service Provision Capability | Introduction to Effect of SAS70 Type II Assessment on IT |
|
| | | | | Introduction to Effect on IT of Sarbanes Oxley Act 2002 | Principles of the BSI15000 Certification |
|
| | | | | Principles of the Check-ITSM(tm) Service | |
|
| | | |
| The Enable-ITSM(tm) Service |
| Principles of the Enable-ITSM(tm) Service | |
|
| | | |
| The Value-ITSM(tm) Service |
| Introduction to the Value-ITSM(tm) Service | |
|
| | | |
| Microsoft Office |
|
| Microsoft Access |
| Access: Customized Training | Microsoft Access Programming with VBA |
|
| | | | | Microsoft Access Level 2 | Microsoft Access Level 3 |
|
| | | | | Microsoft Access Level 4 | Microsoft Access 2000: Level 1 |
|
| | | | | Microsoft Access 2000: Level 2 | Microsoft Access 2000: Level 3 |
|
| | | | | Microsoft Access 97: Advanced | Microsoft Access 97: Level 1 |
|
| | | | | Microsoft Access 97: Level 2 | Microsoft Access Level 1 |
|
| | | | | Access 2007 Programming with VBA | Microsoft Access 2007: New Features |
|
| | | | | Microsoft Access 2007 Level 4 | Microsoft Access 2007 Level 1 |
|
| | | | | Microsoft Access 2007 Level 2 | Microsoft Access 2007 Level 3 |
|
| | | |
| Microsoft Excel |
| Microsoft Excel 2003 Visual Basic for Applications VBA | Microsoft Excel 2007 Programming with VBA |
|
| | | | | Microsoft Excel - Custom Excel | Microsoft Excel 2000/2002: Level 1 |
|
| | | | | Microsoft Excel 2000/2002: Level 2 | Microsoft Excel 2000/2002: Level 3 |
|
| | | | | Microsoft Excel 97 Advanced | Microsoft Excel 97 Charting and Organizing Data |
|
| | | | | Microsoft Excel 97 Worksheets | Microsoft Excel Level 1 |
|
| | | | | Microsoft Excel Level 2 | Microsoft Excel Level 3 |
|
| | | | | Microsoft Excel 2007 Level 1 | Microsoft Excel 2007 Level 2 |
|
| | | | | Microsoft Excel 2007 Level 3 | Microsoft Excel 2007: New Features |
|
| | | |
| Microsoft Expression Web |
| Microsoft Expression Web 2007: Level 1 | Microsoft Expression Web 2007: Level 2 |
|
| | | |
| Microsoft FrontPage |
| Microsoft FrontPage 2000 / 2002/2003: Level 1 | Microsoft FrontPage 2000/ 2002/2003: Level 2 |
|
| | | |
| Microsoft Office |
| Customized Access and Excel 2007 | Introduction to Windows 2000 |
|
| | | | | Microsoft® Office 2003: Transition from Office 2000 | Office 2003 New Features |
|
| | | |
| Microsoft Outlook |
| Microsoft Outlook 2000 - Level 1 | Microsoft Outlook 2000 - Level 2 |
|
| | | | | Microsoft Outlook 2000 - Level 3 | Microsoft Outlook 2002 - Level 1 |
|
| | | | | Microsoft Outlook 2002 - Level 2 | Microsoft Outlook 2002 - Level 3 |
|
| | | | | Microsoft Outlook - Level 2 | Microsoft Outlook Level 1 |
|
| | | | | Microsoft Outlook- Level 3 | Microsoft Office Outlook 2007 Level 1 |
|
| | | | | Microsoft Office Outlook 2007 Level 2 | Microsoft Office Outlook 2007 Level 3 |
|
| | | |
| Microsoft PowerPoint |
| Avoid Annoying PowerPoint Presentations | Microsoft PowerPoint 2000/2002 (XP): Level 1 |
|
| | | | | Microsoft PowerPoint 2000/2002 (XP): Level 2 | Microsoft PowerPoint 2000/2002/2003: Level 1 |
|
| | | | | Microsoft PowerPoint 2000/2002/2003: Level 2 | Microsoft Powerpoint 2000: Advanced |
|
| | | | | Microsoft PowerPoint 2000: Introduction | Microsoft Office PowerPoint 2007: New Features |
|
| | | | | Microsoft PowerPoint 2007 Level 1 | Microsoft PowerPoint 2007 Level 2 |
|
| | | |
| Microsoft Project |
| Microsoft Project 2000 / 2002 (XP) Level 2 | Microsoft Project 2000/2002/2003: Advanced |
|
| | | | | Microsoft Project 2000/2002/2003: Level 1 | Microsoft Project 2000/2002/2003: Level 2 |
|
| | | | | Microsoft Project 2003 - Introduction | Microsoft Project 2003: Intermediate |
|
| | | | | Microsoft Project 2003: Professional | Microsoft® Office Project 2007: Professional |
|
| | | | | Microsoft Office Project 2007, Managing Projects | Microsoft Office Project Server 2007, Managing Projects |
|
| | | | | Microsoft Project 2007: Level 1 | Microsoft Project 2007: Level 2 |
|
| | | |
| Microsoft Publisher |
| Publisher | Publisher 2003 |
|
| | | | | Microsoft Office Publisher 2007 | |
|
| | | |
| Microsoft Visio |
| Visio Level 2 | Visio 2003 Level 1 |
|
| | | | | Visio 2003: Level 2 | Visio Level 1 |
|
| | | | | Visio: Level 1 | Microsoft Office Visio 2007 Level 1 |
|
| | | | | Microsoft Office Visio 2007 Level 2 | |
|
| | | |
| Microsoft Word |
| another Test Word | Microsoft Word Level 1 |
|
| | | | | Microsoft Word Level 2 | Microsoft Word Level 3 |
|
| | | | | test word | TestCourse |
|
| | | | | TestCourseb | Transition From Word Perfect to Word 2003 |
|
| | | | | Microsoft Office Word 2007: New Features | Microsoft Word 2007 Level 1 |
|
| | | | | Microsoft Word 2007 Level 2 | Microsoft Word 2007 Level 3 |
|
| | | | | What is New in 2007 | |
|
| | | |
| Miscellaneous |
|
| Medical |
| Selecting and Implementing an Electronic Health Record System for Medical Practices and Hospitals | |
|
| | | |
| Scrapbook |
| A Year in the Life of… 6x6 Album | |
|
| | | |
| Testing Tools |
| Quick Test Professional 9.5 Essentials | |
|
| | | |
| XCOM |
| Introduction to CA-XCOM | |
|
| | | |
| Other Desktop Applications |
|
| ACT |
| ACT! Level 1 | ACT! Level 2 |
|
| | | | | ACT! 2000 Introduction | Act! 6.0 Advanced |
|
| | | | | Act! 6.0 Introduction | |
|
| | | |
| FileMaker Pro |
| FileMaker Pro 7.0: Level 2 | FileMaker Pro 7.0: Level 1 (Windows) |
|
| | | |
| Internet |
| Internet Explorer 6.0: Introduction | |
|
| | | |
| Quickbooks |
| Get Going with QuickBooks® | Get Going with QuickBooks® 2004 for Windows |
|
| | | | | Keep Going with QuickBooks | Keep Going with QuickBooks® 2003 |
|
| | | | | Keep Going with QuickBooks® 2004 for Windows | Quickbooks 2003 - Introduction |
|
| | | |
| Programming, Database and Development |
|
| Agile |
| Agile and High Speed Software Testing Techniques | Agile Essentials |
|
| | | | | Agile Programming Workshop | Agile Requirements |
|
| | | |
| C Programming |
| Advanced C Programming | Essentials of C Programming |
|
| | | |
| Crystal Reports |
| Crystal Reports 2008 Designer 1 Workshop | Crystal Reports 2008 Designer 2 Workshop |
|
| | | | | Crystal Reports 2008 Designer 3 Workshop | Crystal Reports 2008 Designer 3 Workshop |
|
| | | | | Crystal Enterprise 10 Administering Users & Content | Crystal Enterprise 10: Administering Servers |
|
| | | | | Crystal Enterprise 10: Building and Implementing Business Views | Crystal Enterprise 9.0 ePortfolio Training Course |
|
| | | | | Crystal Report Integration for Visual Basic | Crystal Report Integration for Web Developers |
|
| | | | | Crystal Reports® for Visual Studio® .NET | Crystal Reports 10.0 Power User Workshop |
|
| | | | | Crystal Reports 11.0 Power User | Crystal Reports 8.5 Power User |
|
| | | | | Crystal Reports 9.0 Power User | Crystal Reports 10.0 Quick Start |
|
| | | | | Crystal Reports 11.0 Quick Start Workshop | Crystal Reports 8.5 Quick Start |
|
| | | | | Crystal Reports 9.0 Quick Start | |
|
| | | |
| Database Development (Oracle, SQL Server) |
| Advanced PLSQL/SQL | Advanced SQL Queries |
|
| | | | | Advanced SQL Queries for Oracle 10g and 11g Databases | Design Patterns |
|
| | | | | Exploring Design Patterns | Introduction to Oracle 10g and SQL Training |
|
| | | | | Introduction to Oracle 10g and SQL Training | Introduction to Oracle for experienced SQL users |
|
| | | | | Introduction to SQL & SQL*Plus Basics | Oracle Application Express (HTMLDB) Workshop |
|
| | | | | Oracle Database 10g: Introduction to SQL Prep for Oracle OCA Exam 1Z0-047 Oracle Database SQL Expert | Oracle Fundamentals |
|
| | | | | Oracle9i Discoverer Administrator | Oracle9i Discoverer Desktop for End Users |
|
| | | | | Backup and Recovery | Oracle 9i Database Performance Tuning |
|
| | | | | Oracle 9i DBA Fundamentals II | Oracle 9i DBA Fundamentals I |
|
| | | | | Oracle10g Application Server Basic Administration | Oracle10g Database Administration |
|
| | | | | Oracle10gAS LDAP and Oracle Internet Directory | Oracle10gAS: Advanced Administration |
|
| | | | | Advanced PL/SQL | Advanced SQL Queries for Oracle10g Databases |
|
| | | | | Backup and Recovery with Oracle 10g RMAN | Introduction to Oracle 10g and SQL |
|
| | | | | Introduction to Oracle 9i SQL & PL/SQL for Experienced Developers | Java (J2EE) for Oracle Devs and DBAs II |
|
| | | | | Java (J2SE) for Oracle Devs & DBAs I | Oracle 11g New Features for Administrators |
|
| | | | | Oracle 9i Training: PL SQL Differences for Developers | Oracle Application Express Workshop |
|
| | | | | Oracle Application Server Development | Oracle Introduction to PL/SQL Programming |
|
| | | | | Oracle10g INTERMEDIATE PL/SQL | Oracle10g JDeveloper - Developing with JHeadstart |
|
| | | | | Oracle10g New Features by Example | Oracle10g PL/SQL Programming Workshop |
|
| | | | | Oracle10g SQL Tuning for Developers and DBA’s | Oracle9i Differences for Developers |
|
| | | | | Oracle9i SQL Tuning for Developers | Discoverer For Administrators 4i |
|
| | | | | Oracle Discoverer 4i For End Users | Oracle Developer 2000 (Forms 6i) Development |
|
| | | | | Oracle Developer 2000 (Forms 6i) Advanced Development | Oracle Developer Report Builder 6i |
|
| | | | | Oracle9i Forms | TOAD for IT Staff |
|
| | | | | TOAD Power User Tips and Techniques | Relational Database Design |
|
| | | | | Administering a Microsoft SQL Server 2000 Database | Administering and Automating Microsoft SQL Server 2005 Databases and Servers |
|
| | | | | Building XML-Enabled Applications Using SQL Server | Combination Maintaining and Implementing a Microsoft SQL Server 2005 Database |
|
| | | | | Designing a Microsoft SQL Server 2005 Infrastructure | Designing and Implementing OLAP Solutions Using Microsoft SQL Server 2000 |
|
| | | | | Designing Microsoft SQL Server 2005 Databases | Designing Microsoft SQL Server 2005 Server-Side Solutions |
|
| | | | | Designing Security for Microsoft SQL Server 2005 | Designing the Data Tier for Microsoft SQL Server 2005 |
|
| | | | | Implementing a Microsoft SQL Server 2005 Database | Maintaining a Microsoft SQL Server 2005 Database |
|
| | | | | Microsoft SQL Server 2000 Performance Tuning | Microsoft® SQL Server™ 2000 for Experienced Database Professionals |
|
